NO | Bidding (announcement name) | Ordering org | Contract date | End date |
---|---|---|---|---|
1 | Naval TACAN(NRBP-2BK) repair | Navy | 2015-08-21 | 2016-06-10 |
2 | Digital Message Handling System (DMHS) maintenance service in 2016 | Navy | 2016-06-12 | 2017-06-11 |
3 | Submarine (SS-Ⅱ) tactical training maintenance service | Navy | 2016-07-01 | 2017-06-30 |
4 | First MCRC voice exchange in 2017 | Navy | 2017-05-01 | 2018-04-30 |
5 | TACAN in 2018 | Navy | 2018-03-07 | 2018-05-07 |
6 | Tactical air navigation device (NRBP-2BK) outsourcing repair | Navy | 2018-10-10 | 2018-11-09 |
7 | 17-19 Naval electronic exchanger and optical device | Navy | 2017-06-12 | 2019-06-11 |
8 | LG electronic exchanger in 2018 | Navy | 2018-03-29 | 2019-06-30 |
9 | 20 years digital professional processing system (DMHS) maintenance service Navy | Navy | 2020-06-24 | 2021-06-11 |
* Move left and right
NO | Bidding (announcement name) | Ordering org | Contract date | End date |
---|---|---|---|---|
1 | Air Force Air force electronic exchanger special communication facsimile broadcasting device maintenance |
Air Force | 2015-06-23 | 2016-07-31 |
2 | Portable GPS outsourcing repair | Air Force | 2016-06-01 | 2017-05-31 |
3 | Air combat maneuvering instrumentation (ACMI) maintenance | Air Force | 2016-07-01 | 2017-06-30 |
4 | Portable GPS outsourcing repair | Air Force | 2018-07-04 | 2018-11-30 |
5 | Second MCRC in 2018 | Air Force | 2018-05-03 | 2019-05-12 |
6 | Voice communication control system maintenance | Air Force | 2018-07-01 | 2019-06-30 |
7 | Portable GPS outsourcing repair in 2019~2020 | Air Force | 2019-04-15 | 2020-05-31 |
8 | Hawk engagement simulator | Air Force | 2019-07-01 | 2020-06-30 |
9 | Electronic exchanger/Special communication/Facsimile broadcasting device | Air Force | 2019-08-01 | 2020-07-31 |
10 | Voice communication control system maintenance | Air Force | 2020-07-01 | 2021-06-30 |
11 | Optical transmission equipment maintenance | Air Force | 2020-10-01 | 2021-09-30 |
12 | Air combat maneuvering training equipment (ACMI) maintenance | Air Force | 2021-03-01 | 2021-11-30 |
* Move left and right
NO | Bidding (announcement name) | Ordering org | Contract date | End date |
---|---|---|---|---|
1 | Parts localization development (Amplifier B for radio frequency, heating circuit board detection periscope, receiver, wireless) |
Navy | 2016-05-04 | 2019-02-28 |
2 | Repair ability development (Mode control device, circuit card, etc.) | Navy | 2016-11-15 | 2019-04-30 |
3 | Parts localization development (Command and control device, DDH-II, disk) | Navy | 2018-05-14 | 2021-04-30 |
* Move left and right
NO | Bidding (announcement name) | Ordering org | Contract date | End date |
---|---|---|---|---|
1 | 17-3rd parts localization development (Resistor, thermal sensitivity) | Air Force | 2017-11-16 | 2019-11-15 |
2 | KF-16 AIFF inspection and exchange technology development research service | Air Force | 2017-02-15 | 2018-03-14 |
* Move left and right
NO | Bidding (announcement name) | Ordering org | Contract date | End date |
---|---|---|---|---|
1 | 19-2nd parts localization development_Command vehicle (Wiring device, section type) | Army | 2019-11-15 | 2022-09-30 |
* Move left and right
NO | Bidding (announcement name) | Ordering org | Contract date | End date |
---|---|---|---|---|
1 | Navy `15-6-hardship exposed cable improvement | Army | 2015-08-27 | 2015-09-25 |
2 | Firearms control RFID | Army | 2015-11-10 | 2015-12-10 |
3 | Homeland defense firearms control system purchasing among promotion support project in 2016 - 1st and 2nd |
6755Unit | 2016-08-09 | 2016-10-27 |
4 | Homeland defense firearms control RFID (6755 Unit) | Army | 2017-08-08 | 2017-09-06 |
* Move left and right